loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 474.98 6.98 3.91
Equity-HDFC Bank Mar 31, 2024 330.65 4.86 3.17
Equity-Infosys Mar 31, 2024 305.00 4.48 -10.51
Equity-Reliance Industr Mar 31, 2024 273.79 4.02 1.71
Equity-Larsen & Toubro Mar 31, 2024 241.89 3.55 8.23
Reverse Repo-TREPS Mar 31, 2024 206.17 3.03 -30.89
Equity-Maruti Suzuki Mar 31, 2024 157.50 2.31 11.62
Equity-Avenue Super. Mar 31, 2024 152.08 2.23 15.48
Equity-Bharti Airtel Mar 31, 2024 147.32 2.16 9.37
Equity-Bajaj Finance Mar 31, 2024 145.70 2.14 11.55
Equity-TCS Mar 31, 2024 131.10 1.93 -5.34
Equity-IndusInd Bank Mar 31, 2024 103.27 1.52 5.30
Equity-Interglobe Aviat Mar 31, 2024 102.54 1.51 12.46
Equity-NTPC Mar 31, 2024 102.08 1.50 0.06
Equity-Apar Inds. Mar 31, 2024 100.25 1.47 11.60
Equity-Kotak Mah. Bank Mar 31, 2024 98.20 1.44 5.69
Equity-Zomato Ltd Mar 31, 2024 97.09 1.43 10.06
Equity-SignatureGlobal Mar 31, 2024 95.45 1.40 -1.01
Equity-M & M Mar 31, 2024 91.33 1.34 -0.57
Equity-Sun Pharma.Inds. Mar 31, 2024 85.05 1.25 2.70
Equity-Bank of Baroda Mar 31, 2024 85.16 1.25 -0.53
Equity-St Bk of India Mar 31, 2024 79.00 1.16 0.57
Equity-Cipla Mar 31, 2024 78.24 1.15 1.12
Equity-Jindal Steel Mar 31, 2024 78.55 1.15 9.39
Equity-Kirl.Pneumatic Mar 31, 2024 77.74 1.14 -14.63
Equity-Tata Motors Mar 31, 2024 75.21 1.10 4.48
Equity-ITC Mar 31, 2024 72.43 1.06 5.43
Equity-Titan Company Mar 31, 2024 72.48 1.06 -31.19
Equity-Trent Mar 31, 2024 71.65 1.05 -3.61
Equity-Uno Minda Mar 31, 2024 71.37 1.05 2.26
Equity-Sona BLW Precis. Mar 31, 2024 70.88 1.04 -6.87
Equity-Mrs Bectors Mar 31, 2024 69.12 1.02 4.91
Equity-Cholaman.Inv.&Fn Mar 31, 2024 68.65 1.01 6.19
Equity-TVS Motor Co. Mar 31, 2024 68.27 1.00 0.59
Equity-JSW Energy Mar 31, 2024 67.96 1.00 95.19
Equity-GAIL (India) Mar 31, 2024 67.89 1.00 -0.66
Equity-United Spirits Mar 31, 2024 67.23 0.99 -2.71
Equity-ICICI Lombard Mar 31, 2024 67.38 0.99 -1.59
Equity-Dabur India Mar 31, 2024 66.96 0.98 3.26
Equity-Varun Beverages Mar 31, 2024 66.52 0.98 -8.41
Equity-SBI Life Insuran Mar 31, 2024 66.89 0.98 -3.37
Equity-Shree Cement Mar 31, 2024 65.49 0.96 0.70
Equity-UltraTech Cem. Mar 31, 2024 65.53 0.96 -1.45
Equity-Coal India Mar 31, 2024 65.12 0.96 -0.60
Equity-Dr Reddy`s Labs Mar 31, 2024 65.58 0.96 -4.15
Equity-Shriram Finance Mar 31, 2024 64.89 0.95 -3.23
Equity-HDFC Life Insur. Mar 31, 2024 64.98 0.95 0.00
Equity-B H E L Mar 31, 2024 64.30 0.94 8.68
Equity-Apollo Hospitals Mar 31, 2024 62.79 0.92 4.18
Equity-SRF Mar 31, 2024 56.19 0.83 7.14
Equity-PB Fintech. Mar 31, 2024 56.21 0.83 -3.70
Equity-Union Bank (I) Mar 31, 2024 52.19 0.77 4.92
Equity-Cummins India Mar 31, 2024 43.96 0.65 9.77
Equity-CG Power & Indu. Mar 31, 2024 43.27 0.64 22.03
Equity-Siemens Mar 31, 2024 42.99 0.63 14.85
Equity-APL Apollo Tubes Mar 31, 2024 40.61 0.60 -3.33
Equity-Indraprastha Gas Mar 31, 2024 38.77 0.57 0.00
Equity-KPIT Technologi. Mar 31, 2024 38.57 0.57 -5.36
Equity-3M India Mar 31, 2024 38.45 0.56 -2.45
Equity-Jindal Stain. Mar 31, 2024 38.19 0.56 8.41
Equity-Oil India Mar 31, 2024 37.52 0.55 9.83
Equity-Canara Bank Mar 31, 2024 37.77 0.55 2.94
Equity-Aurobindo Pharma Mar 31, 2024 36.47 0.54 5.90
Equity-Samvardh. Mothe. Mar 31, 2024 35.79 0.53 -1.76
Equity-Coforge Mar 31, 2024 35.68 0.52 -16.04
Equity-Power Grid Corpn Mar 31, 2024 34.61 0.51 -2.10
Equity-Hindalco Inds. Mar 31, 2024 34.29 0.50 11.19
Equity-Manappuram Fin. Mar 31, 2024 33.76 0.50 16.14
Equity-Lupin Mar 31, 2024 33.95 0.50 -0.26
Equity-Hero Motocorp Mar 31, 2024 33.06 0.49 6.68
Equity-M & M Fin. Serv. Mar 31, 2024 33.46 0.49 -1.62
Equity-O N G C Mar 31, 2024 33.51 0.49 1.30
Equity-Devyani Intl. Mar 31, 2024 32.67 0.48 13.65
Equity-Hitachi Energy Mar 31, 2024 31.37 0.46 74.17
Equity-Crompton Gr. Con Mar 31, 2024 30.76 0.45 0.00
Equity-K E C Intl. Mar 31, 2024 29.45 0.43 -4.46
Equity-Tata Steel Mar 31, 2024 27.88 0.41 10.65
Equity-LTIMindtree Mar 31, 2024 27.02 0.40 -6.84
Equity-Krishna Institu. Mar 31, 2024 25.44 0.37 -8.77
Equity-Quess Corp Mar 31, 2024 23.42 0.34 127.76
Equity-Kaynes Tech Mar 31, 2024 21.58 0.32 -2.83
Equity-Indiamart Inter. Mar 31, 2024 21.91 0.32 0.00
Equity-Kalpataru Proj. Mar 31, 2024 20.28 0.30 10.73
Equity-Mankind Pharma Mar 31, 2024 20.15 0.30 7.73
Equity-GE T&D India Mar 31, 2024 16.97 0.25 -6.93
Equity-Kirloskar Oil Mar 31, 2024 17.19 0.25 -5.90
Equity-Motil.Oswal.Fin. Mar 31, 2024 16.67 0.24 3.20
Equity-Power Mech Proj. Mar 31, 2024 16.28 0.24 -2.07
Equity-Metro Brands Mar 31, 2024 11.54 0.17 1.30
Equity-REC Ltd Mar 31, 2024 11.28 0.17 2.02
Equity-Bharti Airtel PP Mar 31, 2024 9.59 0.14 13.89
Equity-Info Edg.(India) Mar 31, 2024 8.39 0.12 6.16
Equity-Sobha Mar 31, 2024 7.24 0.11 -7.44
Equity-V-Guard Industri Mar 31, 2024 6.63 0.10 0.00
Equity-Amber Enterp. Mar 31, 2024 3.66 0.05 -0.68
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 0.03 0.00
Cash & Cash Equivalent-C C I Mar 31, 2024 1.21 0.02 -26.29
NCD-Britannia Inds. Mar 31, 2024 0.44 0.01 0.27
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.23 0.00 -45.05
Net CA & Others-Net CA & Others Mar 31, 2024 -13.02 -0.17 -144.63